
Company Type:Supplier Export Data Update Time:2025-04-25 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170718 | ||
Importer | LATIF RICE MILLS PVT LTD SUIT NO. 511 PONAWALA T ![]() |
||
Importer address | RADE TOWER, CHABBA STREET, OPP CITY COURT, KARACHI - PAKISTAN | ||
Supplier | NUTRIBRAS S.A.CUIT: 33-70804425-9 SANCHEZ D , ![]() |
||
Supplier address | NUTRIBRAS S.A.CUIT: 33-70804425-9 SANCHEZ D , | ||
Loading port | - | Destination port | KPPI |
Product description | 920 BAGS WITH: ARGENTINE RED DARK BEANS IN BAGS OF 25 KG NET WEIGHT: 22.780 KG NCM: 0713.20.90.910Q 920 BAGS WITH: ARGENTINE RED DARK BEANS IN BAGS OF 25 KG NET WEIGHT: 22.880Translation | ||
Quantity | 66 | Quantity unit | units |
Weight | 0.047 | ||
Packages | 1840 | Type of packaging | BAG |
Bill of lading | 960657805 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KPPI | 0.05 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | - | ![]() |
- | - | KPPI |